<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Online Casino Games</title>
	<atom:link href="http://www.onlinecasinogames.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinecasinogames.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 May 2011 17:46:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Oscars vs. Box Office Infographic by Mark de Vries</title>
		<link>http://www.onlinecasinogames.com/blog/oscars-vs-box-office-infographic/#comment-423</link>
		<dc:creator>Mark de Vries</dc:creator>
		<pubDate>Tue, 31 May 2011 17:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinecasinogames.com/?p=213#comment-423</guid>
		<description>Inception was my favorite movie. But i really like the good animated movies of the last time. I am surprised about the position of iron man 2.</description>
		<content:encoded><![CDATA[<p>Inception was my favorite movie. But i really like the good animated movies of the last time. I am surprised about the position of iron man 2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oscars vs. Box Office Infographic by Kendall</title>
		<link>http://www.onlinecasinogames.com/blog/oscars-vs-box-office-infographic/#comment-57</link>
		<dc:creator>Kendall</dc:creator>
		<pubDate>Wed, 02 Mar 2011 18:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinecasinogames.com/?p=213#comment-57</guid>
		<description>Good call Charles. The infographic has been changed to reflect the additional oscar won by The Social Network.</description>
		<content:encoded><![CDATA[<p>Good call Charles. The infographic has been changed to reflect the additional oscar won by The Social Network.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oscars vs. Box Office Infographic by charles walker</title>
		<link>http://www.onlinecasinogames.com/blog/oscars-vs-box-office-infographic/#comment-56</link>
		<dc:creator>charles walker</dc:creator>
		<pubDate>Wed, 02 Mar 2011 18:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinecasinogames.com/?p=213#comment-56</guid>
		<description>This list sadly missed one other Oscar for Social Network. Aaron Sorkin won for adapted screenplay. It is sad that you went thru all this trouble to make this great looking graph but miss an important detail like screenplay award.</description>
		<content:encoded><![CDATA[<p>This list sadly missed one other Oscar for Social Network. Aaron Sorkin won for adapted screenplay. It is sad that you went thru all this trouble to make this great looking graph but miss an important detail like screenplay award.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oscars vs. Box Office Infographic by Jason</title>
		<link>http://www.onlinecasinogames.com/blog/oscars-vs-box-office-infographic/#comment-16</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 02 Mar 2011 05:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinecasinogames.com/?p=213#comment-16</guid>
		<description>I wonder why the fighter didn&#039;t do as well in the box office. Maybe it&#039;s because people are looking for an escape from the crappy things that happen in real life. All of the movies that did well seemed to be fantastical with mega happy endings, realism never seems to earn as much. I wonder if happy movies do better in a bad economy.</description>
		<content:encoded><![CDATA[<p>I wonder why the fighter didn&#8217;t do as well in the box office. Maybe it&#8217;s because people are looking for an escape from the crappy things that happen in real life. All of the movies that did well seemed to be fantastical with mega happy endings, realism never seems to earn as much. I wonder if happy movies do better in a bad economy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.onlinecasinogames.com @ 2012-02-22 18:20:00 -->
